| Louise Arthur League, 1st Fixture, Division 2, Sunday 29th April 2007, Brecon | ||||||||
| No. | Name | Club | Perf. | No. | Name | Club | Perf. | |
| U11G | 75 metres | 75 metres (2) | ||||||
| 370 | Sioned Jones | Amm | 12.6 | 457 | Cari Harries | Tac | 12.5 | |
| 389 | Jessica Morgan | Bav | 13.2 | 392 | Rachel Cosier | Bav | 13.8 | |
| 390 | Gabrielle Harding | Bav | 13.5 | 384 | Ethnie O'Beirnie | Bav | 14.2 | |
| 456 | Ffion Jones | Tac | 13.8 | 458 | Megan Meredith | Tac | NTG | |
| 416 | Hannah Morgan | Lla | 14.1 | |||||
| 150 metres | 800 metres | |||||||
| 370 | Sioned Jones | Amm | 23.4 | 457 | Cari Harries | Tac | 02:55.7 | |
| 391 | Kate Coker | Bav | 24.1 | 391 | Kate Coker | Bav | 02:59.6 | |
| 389 | Jessica Morgan | Bav | 25.1 | 460 | Emily Thomas | Tac | 03:10.2 | |
| 390 | Gabrielle Harding | Bav | 25.2 | 386 | Tilley Carter | Bav | 03:10.6 | |
| 392 | Rachel Cosier | Bav | 26.8 | 459 | Cerys Harvey | Tac | 03:20.7 | |
| 459 | Cerys Harvey | Tac | 27.0 | 392 | Rachel Cosier | Bav | 03:27.5 | |
| Relay | 389 | Jessica Morgan | Bav | 29:00.0 | ||||
| Tac | 73.9 | 458 | Megan Meredith | Tac | 03:30.4 | |||
| Javelin | 384 | Ethnie O'Beirnie | Bav | 03:33.3 | ||||
| 370 | Sioned Jones | Amm | 12.28 | Long Jump | ||||
| 460 | Emily Thomas | Tac | 9.95 | 386 | Tilley Carter | Bav | 2.82 | |
| 368 | Charlie Todd | Amm | 6.19 | 460 | Emily Thomas | Tac | 2.71 | |
| Shot Putt | 458 | Megan Meredith | Tac | 2.58 | ||||
| 416 | Hannah Morgan | Lla | 4.07 | 456 | Ffion Jones | Tac | 2.52 | |
| 368 | Charlie Todd | Amm | 3.32 | 457 | Cari Harries | Tac | 2.47 | |
| 390 | Gabrielle Harding | Bav | 2.40 | |||||
| 384 | Ethnie O'Beirnie | Bav | 2.35 | |||||
| 416 | Hannah Morgan | Lla | 2.02 | |||||
| U13G | 70m Hurdles | 100 metres | ||||||
| 438 | Betsan Hughes | Tac | 16.2 | 393 | Catrin Cosier | Bav | 15.3 | |
| 453 | Gwenno Stevens | Tac | 16.9 | 413 | Laura Davies | Lla | 15.5 | |
| 200 metres | 453 | Gwenno Stevens | Tac | 16.2 | ||||
| 393 | Catrin Cosier | Bav | 32.0 | 369 | Sophie Rapsey | Amm | 16.3 | |
| 365 | Elin Evans | Amm | 33.4 | 415 | Georgia Hale | Lla | 16.8 | |
| 300 metres | 454 | Megan Carter-Davies | Tac | 17.7 | ||||
| 361 | Jade Williams | Amm | 44.4 | 800 metres | ||||
| 1000 metres Walk | 452 | Megan Turner | Tac | 02:48.1 | ||||
| 455 | Siân Harvey | Tac | 06:56.0 | 438 | Betsan Hughes | Tac | 02:50.6 | |
| 365 | Elin Evans | Amm | 02:52.7 | |||||
| 369 | Sophie Rapsey | Amm | 03:01.4 | |||||
| U13G | 1500 metres | Relay | ||||||
| 452 | Megan Turner | Tac | 05:49.6 | Tac | 69.1 | |||
| 388 | Hannah Jones | Bav | 05:56.1 | Javelin | ||||
| 402 | Rebecca Amy Evans | Pty | 06:00.5 | 454 | Megan Carter-Davies | Tac | 8.96 | |
| Long Jump | Shot Putt | |||||||
| 402 | Rebecca Amy Evans | Pty | 3.31 | 413 | Laura Davies | Lla | 4.61 | |
| 438 | Betsan Hughes | Tac | 3.28 | 415 | Georgia Hale | Lla | 4.14 | |
| 454 | Megan Carter-Davies | Tac | 3.15 | |||||
| U15G | 75m Hurdles | 100 metres | ||||||
| 411 | Kara Stedman | Lla | 13.7 | 387 | Ellie Carter | Bav | 14.7 | |
| 200 metres | 433 | Lauren Harries | Tac | 15.1 | ||||
| 361 | Jade Williams | Amm | 27.7 | 411 | Kara Stedman | Lla | 15.3 | |
| 382 | Toyah Newman | Bav | 29.6 | 800 metres | ||||
| 1500 metres | 361 | Jade Williams | Amm | 02:23.0 | ||||
| 451 | Rhianna Davies | Tac | 06:34.4 | 433 | Lauren Harries | Tac | 02:28.4 | |
| High Jump | 401 | Bethan Harrison | Pty | 02:43.6 | ||||
| 401 | Bethan Harrison | Pty | 1.20 | 451 | Rhianna Davies | Tac | 03:05.0 | |
| Javelin | Long Jump | |||||||
| 382 | Toyah Newman | Bav | 18.41 | 411 | Kara Stedman | Lla | 4.05 | |
| Shot Putt | 401 | Bethan Harrison | Pty | 4.00 | ||||
| 433 | Lauren Harries | Tac | 5.05 | 382 | Toyah Newman | Bav | 3.94 | |
| U11B | 75 metres | 800 metres | ||||||
| 792 | Christopher Williams | Lla | 12.6 | 928 | Callum Carter-Davies | Tac | 03:14.1 | |
| 928 | Callum Carter-Davies | Tac | 13.9 | Long Jump | ||||
| Shot Putt | 792 | Christopher Williams | Lla | 3.07 | ||||
| 792 | Christopher Williams | Lla | 5.96 | 928 | Callum Carter-Davies | Tac | 2.82 | |
| U13B | 100 metres | 200 metres | ||||||
| 766 | Dany Hughes | Lla | 13.9 | 776 | Tony Lewis | Lla | 27.8 | |
| 863 | Thomas Williams | Bav | 14.9 | 863 | Thomas Williams | Bav | 30.9 | |
| 853 | Jack Todd | Amm | 15.4 | 300 metres | ||||
| 852 | Nathan Jones | Amm | 16.1 | 924 | Stephen Williams | Tac | 55.4 | |
| 851 | Liam O'Leary | Amm | 19.1 | |||||
| 800 metres | Discus | |||||||
| 921 | Duncan Carter-Davies | Tac | 02:45.4 | 853 | Jack Todd | Amm | 9.47 | |
| 778 | Iwan Hicks | Lla | 02:50.4 | 851 | Liam O'Leary | Amm | 8.26 | |
| 924 | Stephen Williams | Tac | 03:03.5 | Javelin | ||||
| 869 | Joel Reeves | Bav | 03:05.1 | 921 | Duncan Carter-Davies | Tac | 21.14 | |
| Long Jump | Shot Putt | |||||||
| 863 | Thomas Williams | Bav | 3.71 | 852 | Nathan Jones | Amm | 4.63 | |
| 921 | Duncan Carter-Davies | Tac | 3.52 | |||||
| 924 | Stephen Williams | Tac | 3.19 | |||||
| 851 | Liam O'Leary | Amm | 2.89 | |||||
| 853 | Jack Todd | Amm | 2.64 | |||||
| U15B | 100 metres | 200 metres | ||||||
| 865 | Tom Phillips | Bav | 14.0 | 865 | Tom Phillips | Bav | 26.5 | |
| 800 metres | 1500 metres | |||||||
| 867 | Fearghus Gough | Bav | 02:35.8 | 864 | Owen Haswell | Bav | 04:43.0 | |
| 763 | Liam Lloyd | Lla | 02:37.6 | Relay | ||||
| 866 | Ciaran O'Beirne | Bav | 02:49.2 | 864 | Owen Haswell | Bav | 54.2 | |
| High Jump | 865 | Tom Phillips | Bav | |||||
| 763 | Liam Lloyd | Lla | 1.25 | 866 | Ciaran O'Beirne | Bav | ||
| Javelin | 867 | Fearghus Gough | Bav | |||||
| 867 | Fearghus Gough | Bav | 28.60 | Long Jump | ||||
| Shot Putt | 865 | Tom Phillips | Bav | 5.05 | ||||
| 927 | Rhodri Armstrong | Tac | 7.60 | 763 | Liam Lloyd | Lla | 3.78 | |
| 866 | Ciaran O'Beirne | Bav | 3.66 |
| Number | Name | Club |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 | ||
| 70 | ||
| 71 | ||
| 72 | ||
| 73 | ||
| 74 | ||
| 75 | ||
| 76 | ||
| 77 | ||
| 78 | ||
| 79 | ||
| 80 | ||
| 81 | ||
| 82 | ||
| 83 | ||
| 84 | ||
| 85 | ||
| 86 | ||
| 87 | ||
| 88 | ||
| 89 | ||
| 90 | ||
| 91 | ||
| 92 | ||
| 93 | ||
| 94 | ||
| 95 | ||
| 96 | ||
| 97 | ||
| 98 | ||
| 99 | ||
| 100 | ||
| 101 | ||
| 102 | ||
| 103 | ||
| 104 | ||
| 105 | ||
| 106 | ||
| 107 | ||
| 108 | ||
| 109 | ||
| 110 | ||
| 111 | ||
| 112 | ||
| 113 | ||
| 114 | ||
| 115 | ||
| 116 | ||
| 117 | ||
| 118 | ||
| 119 | ||
| 120 | ||
| 121 | ||
| 122 | ||
| 123 | ||
| 124 | ||
| 125 | ||
| 126 | ||
| 127 | ||
| 128 | ||
| 129 | ||
| 130 | ||
| 131 | ||
| 132 | ||
| 133 | ||
| 134 | ||
| 135 | ||
| 136 | ||
| 137 | ||
| 138 | ||
| 139 | ||
| 140 | ||
| 141 | ||
| 142 | ||
| 143 | ||
| 144 | ||
| 145 | ||
| 146 | ||
| 147 | ||
| 148 | ||
| 149 | ||
| 150 | ||
| 151 | ||
| 152 | ||
| 153 | ||
| 154 | ||
| 155 | ||
| 156 | ||
| 157 | ||
| 158 | ||
| 159 | ||
| 160 | ||
| 161 | ||
| 162 | ||
| 163 | ||
| 164 | ||
| 165 | ||
| 166 | ||
| 167 | ||
| 168 | ||
| 169 | ||
| 170 | ||
| 171 | ||
| 172 | ||
| 173 | ||
| 174 | ||
| 175 | ||
| 176 | ||
| 177 | ||
| 178 | ||
| 179 | ||
| 180 | ||
| 181 | ||
| 182 | ||
| 183 | ||
| 184 | ||
| 185 | ||
| 186 | ||
| 187 | ||
| 188 | ||
| 189 | ||
| 190 | ||
| 191 | ||
| 192 | ||
| 193 | ||
| 194 | ||
| 195 | ||
| 196 | ||
| 197 | ||
| 198 | ||
| 199 | ||
| 200 | ||
| 201 | ||
| 202 | ||
| 203 | ||
| 204 | ||
| 205 | ||
| 206 | ||
| 207 | ||
| 208 | ||
| 209 | ||
| 210 | ||
| 211 | ||
| 212 | ||
| 213 | ||
| 214 | ||
| 215 | ||
| 216 | ||
| 217 | ||
| 218 | ||
| 219 | ||
| 220 | ||
| 221 | ||
| 222 | ||
| 223 | ||
| 224 | ||
| 225 | ||
| 226 | ||
| 227 | ||
| 228 | ||
| 229 | ||
| 230 | ||
| 231 | ||
| 232 | ||
| 233 | ||
| 234 | ||
| 235 | ||
| 236 | ||
| 237 | ||
| 238 | ||
| 239 | ||
| 240 | ||
| 241 | ||
| 242 | ||
| 243 | ||
| 244 | ||
| 245 | ||
| 246 | ||
| 247 | ||
| 248 | ||
| 249 | ||
| 250 | ||
| 251 | ||
| 252 | ||
| 253 | ||
| 254 | ||
| 255 | ||
| 256 | ||
| 257 | ||
| 258 | ||
| 259 | ||
| 260 | ||
| 261 | ||
| 262 | ||
| 263 | ||
| 264 | ||
| 265 | ||
| 266 | ||
| 267 | ||
| 268 | ||
| 269 | ||
| 270 | ||
| 271 | ||
| 272 | ||
| 273 | ||
| 274 | ||
| 275 | ||
| 276 | ||
| 277 | ||
| 278 | ||
| 279 | ||
| 280 | ||
| 281 | ||
| 282 | ||
| 283 | ||
| 284 | ||
| 285 | ||
| 286 | ||
| 287 | ||
| 288 | ||
| 289 | ||
| 290 | ||
| 291 | ||
| 292 | ||
| 293 | ||
| 294 | ||
| 295 | ||
| 296 | ||
| 297 | ||
| 298 | ||
| 299 | ||
| 300 | ||
| 301 | ||
| 302 | ||
| 303 | ||
| 304 | ||
| 305 | ||
| 306 | ||
| 307 | ||
| 308 | ||
| 309 | ||
| 310 | ||
| 311 | ||
| 312 | ||
| 313 | ||
| 314 | ||
| 315 | ||
| 316 | ||
| 317 | ||
| 318 | ||
| 319 | ||
| 320 |